Overview of our four Wind Turbine models
| Models | EV120 | EV300 | EV600 | EV1200 |
|---|---|---|---|---|
| Version | - | Marine | Starkwind | - |
| Performance | 400W | 3kW | 10/12kW | 40kW |
| Wing span | 1.2m | 3m | 6m | 12m |
| Rotor diameter | 1m | 2m | 4m | 8m |
| Wing / Pitch Control | N/A | mechanical | mechanical | electrical |
| Standard mast height | 1,5/3/6m | 4/8/12m | 9/15m | 18/24m |
| Networks in AC power supply | No | 230V 1-phase | 400V 3-phase | 400V 3-phase |
| DC battery power | 12/24V | 12-48V | 48-1000V | 200-1000V |
| Roof assembly | Yes | Yes | Flat roof | Flat roof |
| Annual output at 4m/s | 211 kWh | 1 | 7 | 29 |
| Annual output at 6m/s | 830kWh | 5 | 24 | 100 |
| Annual CO2 reduction at 6m/s | 550kg | 4t | 13t | 54t |
| Availability | available | available | available | available |
| Lead time in days | 60 | 80 | 90 | 90 |

PDF Download Archive